Safest cars
Vehicles ranked by the crash tests the US government actually runs: a frontal barrier, a side barrier and pole, and a rollover resistance measurement, which NHTSA combines into one overall star rating.
Vehicles are ordered by the overall star rating, then by frontal, side and rollover in turn, so that two five-star cars are separated by their individual results rather than alphabetically. Each nameplate appears once, carrying its best-rated version: NHTSA tests each drivetrain and powertrain separately.
The full ranking
| # | Vehicle | Overall | Frontal | Side | Rollover | Body style |
|---|
| 1 | Acura Integra | 5 | 5 | 5 | 5 | Hatchback |
| 2 | BMW 3 Series | 5 | 5 | 5 | 5 | Sedan |
| 3 | Cadillac CT5 | 5 | 5 | 5 | 5 | Sedan |
| 4 | Cadillac Lyriq | 5 | 5 | 5 | 5 | SUV |
| 5 | Cadillac Lyriq-V | 5 | 5 | 5 | 5 | SUV |
| 6 | Chevrolet Blazer | 5 | 5 | 5 | 5 | SUV |
| 7 | Chevrolet Equinox | 5 | 5 | 5 | 5 | SUV |
| 8 | Ford Mustang | 5 | 5 | 5 | 5 | Coupe |
| 9 | Ford Mustang GTD | 5 | 5 | 5 | 5 | Coupe |
| 10 | Genesis G80 | 5 | 5 | 5 | 5 | Sedan |
| 11 | Honda Accord | 5 | 5 | 5 | 5 | Sedan |
| 12 | Honda Prologue | 5 | 5 | 5 | 5 | SUV |
| 13 | Hyundai Ioniq 9 | 5 | 5 | 5 | 5 | SUV |
| 14 | Kia EV6 | 5 | 5 | 5 | 5 | SUV |
| 15 | Lucid Air | 5 | 5 | 5 | 5 | Sedan |
| 16 | Mazda MAZDA3 | 5 | 5 | 5 | 5 | Hatchback |
| 17 | Subaru Impreza | 5 | 5 | 5 | 5 | Wagon |
| 18 | Subaru WRX | 5 | 5 | 5 | 5 | Sedan |
| 19 | Tesla Model Y | 5 | 5 | 5 | 5 | SUV |
| 20 | Toyota Camry | 5 | 5 | 5 | 5 | Sedan |
| 21 | Acura ADX | 5 | 5 | 5 | 4 | SUV |
| 22 | Audi Q8 | 5 | 5 | 5 | 4 | SUV |
| 23 | Buick Encore GX | 5 | 5 | 5 | 4 | SUV |
| 24 | Buick Envision | 5 | 5 | 5 | 4 | SUV |
| 25 | Cadillac XT5 | 5 | 5 | 5 | 4 | SUV |
| 26 | Chevrolet Silverado | 5 | 5 | 5 | 4 | Pickup |
| 27 | Chevrolet Trailblazer | 5 | 5 | 5 | 4 | SUV |
| 28 | Chevrolet Traverse | 5 | 5 | 5 | 4 | SUV |
| 29 | Chrysler Pacifica | 5 | 5 | 5 | 4 | Minivan |
| 30 | Chrysler Voyager | 5 | 5 | 5 | 4 | Minivan |
| 31 | Ford Bronco Sport | 5 | 5 | 5 | 4 | SUV |
| 32 | Ford Escape | 5 | 5 | 5 | 4 | SUV |
| 33 | Ford Explorer | 5 | 5 | 5 | 4 | SUV |
| 34 | Ford F-150 | 5 | 5 | 5 | 4 | Pickup |
| 35 | GMC Acadia | 5 | 5 | 5 | 4 | SUV |
| 36 | GMC Sierra | 5 | 5 | 5 | 4 | Pickup |
| 37 | Honda HR-V | 5 | 5 | 5 | 4 | SUV |
| 38 | Honda Odyssey | 5 | 5 | 5 | 4 | Minivan |
| 39 | Honda Ridgeline | 5 | 5 | 5 | 4 | Pickup |
| 40 | Hyundai Santa Cruz | 5 | 5 | 5 | 4 | Pickup |
| 41 | Hyundai Santa Fe | 5 | 5 | 5 | 4 | SUV |
| 42 | Hyundai Tucson | 5 | 5 | 5 | 4 | SUV |
| 43 | Jeep Grand Cherokee | 5 | 5 | 5 | 4 | SUV |
| 44 | Jeep Grand Cherokee L | 5 | 5 | 5 | 4 | SUV |
| 45 | Kia Seltos | 5 | 5 | 5 | 4 | SUV |
| 46 | Kia Sportage | 5 | 5 | 5 | 4 | SUV |
| 47 | Lexus RZ 450E | 5 | 5 | 5 | 4 | SUV |
| 48 | Lincoln Aviator | 5 | 5 | 5 | 4 | SUV |
| 49 | Lincoln Corsair | 5 | 5 | 5 | 4 | SUV |
| 50 | Lincoln Nautilus | 5 | 5 | 5 | 4 | SUV |
By brand
| Brand | Models listed |
|---|
| Ford | 6 |
| Chevrolet | 5 |
| Honda | 5 |
| Cadillac | 4 |
| Hyundai | 4 |
| Kia | 3 |
| Lincoln | 3 |
| Acura | 2 |
| Buick | 2 |
| Chrysler | 2 |
| GMC | 2 |
| Jeep | 2 |
| Subaru | 2 |
| Audi | 1 |
| BMW | 1 |
| Genesis | 1 |
| Lexus | 1 |
| Lucid | 1 |
| Mazda | 1 |
| Tesla | 1 |
| Toyota | 1 |
Source: NHTSA 5-Star Safety Ratings. Data read on 2026-09-06.
Pricing
One report costs $4.99. Five reports cost $19.95 ($3.99 each) and ten reports cost $29.99 ($2.99 each). There is no subscription and credits do not expire.
Crash rating questions
What do the stars actually mean?
NHTSA crashes the vehicle into a frontal barrier, into a side barrier and a pole, and measures how readily it rolls over. Each result earns one to five stars, and the overall rating combines them weighted by how often each kind of crash happens.
How is this different from IIHS ratings?
NHTSA is the federal regulator and its tests are the ones behind the stars on a window sticker. IIHS is funded by insurers and runs harder tests of its own, including a small-overlap frontal crash. The two often disagree, and this ranking uses NHTSA only.
Does a five-star rating carry over to a used car?
Only within the same generation, and only if the car has not been damaged. A rating describes a vehicle as it was built. Structural repair after a serious collision can change how it behaves in the next one, which is what a damage history is for.
Why is a popular model missing?
Either NHTSA has not crash-tested it for this model year yet, or it was tested and did not reach the top of the table. Ratings arrive through the year, so a model absent today can appear later.
Partsify is operated by SCRAPEX LTD, Limassol, Cyprus. The interactive report tool requires JavaScript. Legal Information · Contact Us