IAAI fees calculator
Estimate what an IAAI lot really costs. Add the buyer fee, gate fee and environmental fee to your bid and see the total before you commit to it.
The buyer fee, a bracket up to $10,000 and a percentage above it — 6% on the high-volume tier, 7.5% on the standard tier from $15,000. Heavy duty is charged at 15% above $5,500 and RecRides at 10.5% above $10,000. Plus the internet bid fee, a $95 gate fee, the environmental fee, $20 of title handling and a $79 service fee for pulling the vehicle out and loading it.
Payment is due within three business days. A relisted lot costs 15% of the sale price, minimum $1,000, and third-party finance adds $69. Storage starts when the free days run out. None of that is in the figure above, and neither is transport, import duty or sales tax.
The calculator returns these added together, because the fee provider publishes one number rather than a breakdown.
The vehicle and payment categories are the auction’s own naming, kept here exactly as the fee schedule writes them. The calculation is done by a third-party service and covers United States auctions only, in US dollars.
How much are IAAI fees? Four examples
Standard volume tier and a live online bid. The flat fees are the $95 gate fee, $20 of title handling and the $79 service fee. The environmental fee is left out, because its published amount is not consistent. Every figure comes from the brackets further down this page.
| Final bid | Buyer fee | Internet bid fee | Flat fees | Bid plus fees |
|---|
| $500.00 | $205.00 | $65.00 | $194.00 | $964.00 |
| $2,000.00 | $535.00 | $110.00 | $194.00 | $2,839.00 |
| $5,000.00 | $775.00 | $125.00 | $194.00 | $6,094.00 |
| $8,000.00 | $925.00 | $160.00 | $194.00 | $9,279.00 |
Brackets as the auction published them, read on 2026-09-05. Official IAAI fee schedule
Buyer fee
| Final bid | High-volume tier | Standard tier |
|---|
| $0.00 – $49.99 | $0.00 | $25.00 |
| $50.00 – $99.99 | $0.00 | $45.00 |
| $100.00 – $199.99 | $25.00 | $80.00 |
| $200.00 – $299.99 | $60.00 | $130.00 |
| $300.00 – $349.99 | $85.00 | $137.50 |
| $350.00 – $399.99 | $100.00 | $145.00 |
| $400.00 – $449.99 | $125.00 | $175.00 |
| $450.00 – $499.99 | $135.00 | $185.00 |
| $500.00 – $549.99 | $145.00 | $205.00 |
| $550.00 – $599.99 | $155.00 | $210.00 |
| $600.00 – $699.99 | $170.00 | $240.00 |
| $700.00 – $799.99 | $195.00 | $270.00 |
| $800.00 – $899.99 | $215.00 | $295.00 |
| $900.00 – $999.99 | $230.00 | $320.00 |
| $1,000.00 – $1,199.99 | $250.00 | $375.00 |
| $1,200.00 – $1,299.99 | $270.00 | $395.00 |
| $1,300.00 – $1,399.99 | $285.00 | $410.00 |
| $1,400.00 – $1,499.99 | $300.00 | $430.00 |
| $1,500.00 – $1,599.99 | $315.00 | $445.00 |
| $1,600.00 – $1,699.99 | $330.00 | $465.00 |
| $1,700.00 – $1,799.99 | $350.00 | $485.00 |
| $1,800.00 – $1,999.99 | $370.00 | $510.00 |
| $2,000.00 – $2,399.99 | $390.00 | $535.00 |
| $2,400.00 – $2,499.99 | $425.00 | $570.00 |
| $2,500.00 – $2,999.99 | $460.00 | $610.00 |
| $3,000.00 – $3,499.99 | $505.00 | $655.00 |
| $3,500.00 – $3,999.99 | $555.00 | $705.00 |
| $4,000.00 – $4,499.99 | $600.00 | $725.00 |
| $4,500.00 – $4,999.99 | $625.00 | $750.00 |
| $5,000.00 – $5,499.99 | $650.00 | $775.00 |
| $5,500.00 – $5,999.99 | $675.00 | $800.00 |
| $6,000.00 – $6,499.99 | $700.00 | $825.00 |
| $6,500.00 – $6,999.99 | $720.00 | $845.00 |
| $7,000.00 – $7,499.99 | $755.00 | $880.00 |
| $7,500.00 – $7,999.99 | $775.00 | $900.00 |
| $8,000.00 – $8,499.99 | $800.00 | $925.00 |
| $8,500.00 – $9,999.99 | $820.00 | $945.00 |
| $10,000.00 – $11,499.99 | $850.00 | not offered |
| $11,500.00 – $11,999.99 | $860.00 | not offered |
| $12,000.00 – $12,499.99 | $875.00 | not offered |
| $12,500.00 – $14,999.99 | $890.00 | not offered |
Internet bid fee
| Final bid | Live online bid | Proxy bid |
|---|
| $0.00 – $99.99 | $0.00 | $0.00 |
| $100.00 – $499.99 | $50.00 | $40.00 |
| $500.00 – $999.99 | $65.00 | $55.00 |
| $1,000.00 – $1,499.99 | $85.00 | $75.00 |
| $1,500.00 – $1,999.99 | $95.00 | $85.00 |
| $2,000.00 – $3,999.99 | $110.00 | $100.00 |
| $4,000.00 – $5,999.99 | $125.00 | $110.00 |
| $6,000.00 – $7,999.99 | $145.00 | $125.00 |
| $8,000.00 and above | $160.00 | $140.00 |
Bidding on a lot you have not inspected? See the damage first. Get a damage report · Fees at Copart
Auction fee questions
Which fees are in this total?
The buyer fee and the internet bid fee, both set by bracket, plus the flat gate fee, environmental fee and title handling — and a service fee where the auction charges one. Transport, storage, import duty and sales tax are not auction fees and are not included.
When do I pay the fees?
They are added to the invoice the auction issues after the sale, alongside the bid itself. Paying late adds separate charges that no calculator can predict.
How accurate is the figure?
It follows the published fee schedule, which both auctions revise from time to time. A member tier, a promotion or a lot-specific charge can move the real invoice, so treat this as an estimate.
Does this cover shipping the car home?
No. This is what you owe the auction. Inland towing to a port, ocean freight, customs duty and clearance are separate costs from separate providers.
Partsify is operated by SCRAPEX LTD, Limassol, Cyprus. The interactive report tool requires JavaScript. Legal Information · Contact Us