Cheapest cars to insure
What a car costs to insure depends on the car far more than most people expect: what it costs to repair, how often it is stolen, how much damage it does to whatever it hits. These are the models that come out cheapest in published rate data.
Vehicles are ordered by average annual premium, cheapest first. The figures are transcribed from the published study named below and are not our own modelling. The merge and the ordering were done by script, so the rank numbers cannot be a transcription slip.
The full ranking
| # | Vehicle | Annual premium | Per month | Body style |
|---|
| 1 | Honda CR-V | $1,932 | $161 | SUV |
| 2 | Honda HR-V | $1,936 | $161 | SUV |
| 3 | Volkswagen Tiguan | $1,979 | $165 | SUV |
| 4 | Hyundai Venue | $1,999 | $167 | SUV |
| 5 | Chevrolet TrailBlazer | $2,012 | $168 | SUV |
| 6 | Subaru Forester | $2,013 | $168 | SUV |
| 7 | Mazda CX-5 | $2,021 | $168 | SUV |
| 8 | Chevrolet Express | $2,035 | $170 | Van |
| 9 | Subaru Outback | $2,042 | $170 | SUV |
| 10 | Hyundai Kona | $2,048 | $171 | SUV |
| 11 | Hyundai Tucson | $2,062 | $172 | SUV |
| 12 | Subaru Crosstrek | $2,064 | $172 | SUV |
| 13 | Volkswagen Taos | $2,064 | $172 | SUV |
| 14 | Toyota Corolla Cross | $2,066 | $172 | SUV |
| 15 | Kia Sportage | $2,069 | $172 | SUV |
| 16 | Honda Pilot | $2,076 | $173 | SUV |
| 17 | Toyota RAV4 | $2,085 | $174 | SUV |
| 18 | Mazda CX-30 | $2,086 | $174 | SUV |
| 19 | Chevrolet Equinox | $2,090 | $174 | SUV |
| 20 | Kia Seltos | $2,094 | $174 | SUV |
| 21 | Chevrolet Trax | $2,102 | $175 | SUV |
| 22 | Jeep Wrangler | $2,104 | $175 | SUV |
| 23 | Ford Escape | $2,113 | $176 | SUV |
| 24 | Ford Maverick | $2,118 | $177 | Pickup |
| 25 | Honda Passport | $2,142 | $179 | SUV |
| 26 | Buick Encore GX | $2,145 | $179 | SUV |
| 27 | Mini Cooper Countryman | $2,145 | $179 | SUV |
| 28 | Subaru Legacy | $2,148 | $179 | Sedan |
| 29 | Ford Ranger | $2,156 | $180 | Pickup |
| 30 | Subaru Ascent | $2,172 | $181 | SUV |
| 31 | Ford Bronco Sport | $2,173 | $181 | SUV |
| 32 | Jeep Compass | $2,174 | $181 | SUV |
| 33 | Kia Soul | $2,176 | $181 | SUV |
| 34 | Volkswagen Atlas | $2,178 | $181 | SUV |
| 35 | Ford Edge | $2,190 | $183 | SUV |
| 36 | GMC Terrain | $2,201 | $183 | SUV |
| 37 | Nissan Frontier | $2,209 | $184 | Pickup |
| 38 | Volkswagen Atlas Cross Sport | $2,209 | $184 | SUV |
| 39 | Nissan Murano | $2,234 | $186 | SUV |
| 40 | Nissan Kicks | $2,237 | $186 | SUV |
By brand
| Brand | Models listed |
|---|
| Honda | 4 |
| Hyundai | 3 |
| Mazda | 2 |
| Chevrolet | 4 |
| Toyota | 2 |
| Subaru | 5 |
| Volkswagen | 4 |
| Kia | 3 |
| Jeep | 2 |
| Buick | 1 |
| Mini | 1 |
| Ford | 5 |
| GMC | 1 |
| Nissan | 3 |
Source: Insurance.com, Cheapest cars to insure. Data read on 2026-09-06.
Pricing
One report costs $4.99. Five reports cost $19.95 ($3.99 each) and ten reports cost $29.99 ($2.99 each). There is no subscription and credits do not expire.
Insurance cost questions
Why is one car cheaper to insure than another?
Five things mostly: what parts and labour cost to repair it, how often it is stolen, how much damage it does to whatever it hits, how well it protects the people inside, and what it is worth. A cheap car that is expensive to repair is not cheap to insure.
Are these numbers a quote?
No. They are averages for one standard driver profile, published by a rate-data provider. Two people buying the same car in different states routinely pay premiums that differ by a factor of two.
Why are family crossovers so well represented?
They tend to be driven carefully, they protect their occupants well and they cost little to repair relative to what they are worth, so they lose insurers less money than sports sedans that cost about the same to buy.
Does a salvage or rebuilt title change the cost?
Considerably. Many insurers will not write full coverage on a rebuilt title at all, and those that do charge more or cap the payout. If you are buying at auction, confirm what the title says before you count on any of these figures.
Partsify is operated by SCRAPEX LTD, Limassol, Cyprus. The interactive report tool requires JavaScript. Legal Information · Contact Us