Best MPG cars
The vehicles that travel furthest on a gallon, ranked by the EPA combined figure printed on the window sticker. Each row also carries the fuel cost EPA estimates for a year of average driving, and the tailpipe carbon dioxide that comes with it.
Vehicles are ordered by EPA combined MPG, highest first, with the highway figure as the tie-break. Each nameplate appears once, carrying its most efficient powertrain: EPA rates every trim and transmission separately, so an unfiltered list would be the same handful of cars repeated.
The full ranking
| # | Vehicle | Combined MPG | Annual fuel cost | CO2 g/mi | Body style |
|---|
| 1 | Toyota Prius | 57 | $1,100 | 155 | Hatchback |
| 2 | Hyundai Elantra | 54 | $1,150 | 165 | Sedan |
| 3 | Kia Niro | 53 | $1,150 | 167 | SUV |
| 4 | Hyundai Sonata | 51 | $1,200 | 175 | Sedan |
| 5 | Toyota Camry | 51 | $1,200 | 173 | Sedan |
| 6 | Toyota Corolla | 50 | $1,250 | 176 | Sedan |
| 7 | Honda Civic | 49 | $1,250 | 181 | Sedan |
| 8 | Honda Accord | 48 | $1,300 | 184 | Sedan |
| 9 | Lexus ES | 46 | $1,650 | 191 | Sedan |
| 10 | Honda Prelude | 44 | $1,400 | 203 | Coupe |
| 11 | Lexus UX | 43 | $1,450 | 204 | Sedan |
| 12 | Toyota RAV4 | 43 | $1,450 | 205 | SUV |
| 13 | Kia Sportage | 42 | $1,450 | 209 | SUV |
| 14 | Toyota Corolla Cross | 42 | $1,450 | 211 | SUV |
| 15 | Toyota Crown | 41 | $1,500 | 214 | Sedan |
| 16 | Lexus NX | 40 | $1,900 | 220 | SUV |
| 17 | Honda CR-V | 40 | $1,550 | 223 | SUV |
| 18 | Ford Escape | 39 | $1,600 | 225 | SUV |
| 19 | Hyundai Tucson | 38 | $1,600 | 234 | SUV |
| 20 | Mazda CX-50 | 38 | $1,600 | 233 | SUV |
| 21 | Toyota Crown Signia | 38 | $1,600 | 231 | SUV |
| 22 | Ford Maverick | 38 | $1,600 | 234 | Pickup |
| 23 | Kia Sorento | 37 | $1,650 | 240 | SUV |
| 24 | Jeep Cherokee | 37 | $1,650 | 241 | SUV |
| 25 | Hyundai Santa Fe | 36 | $1,700 | 244 | SUV |
| 26 | Subaru Crosstrek | 36 | $1,700 | 246 | SUV |
| 27 | Toyota Sienna | 36 | $1,700 | 246 | Minivan |
| 28 | Lexus RX | 36 | $2,100 | 244 | SUV |
| 29 | Toyota Grand Highlander | 36 | $1,700 | 246 | SUV |
| 30 | Subaru Forester | 35 | $1,750 | 255 | SUV |
| 31 | Toyota Highlander | 35 | $1,750 | 253 | SUV |
| 32 | Volkswagen Jetta | 34 | $1,800 | 265 | Sedan |
| 33 | Hyundai Palisade | 34 | $1,800 | 258 | SUV |
| 34 | Kia K4 | 33 | $1,850 | 269 | Sedan |
| 35 | Nissan Sentra | 33 | $1,850 | 268 | Sedan |
| 36 | MINI Cooper | 32 | $2,400 | 278 | Sedan |
| 37 | Acura Integra | 32 | $2,400 | 278 | Sedan |
| 38 | Nissan Rogue | 32 | $1,900 | 279 | SUV |
| 39 | Kia Carnival | 32 | $1,900 | 275 | Minivan |
| 40 | BMW 2 Series | 31 | $2,450 | 279 | Sedan |
By brand
| Brand | Models listed |
|---|
| Honda | 4 |
| Toyota | 10 |
| Hyundai | 5 |
| Lexus | 4 |
| Kia | 5 |
| Ford | 2 |
| Mazda | 1 |
| Jeep | 1 |
| Subaru | 2 |
| Volkswagen | 1 |
| Nissan | 2 |
| Acura | 1 |
| MINI | 1 |
| BMW | 1 |
Source: EPA fuel economy data. Data read on 2026-09-06.
Pricing
One report costs $4.99. Five reports cost $19.95 ($3.99 each) and ten reports cost $29.99 ($2.99 each). There is no subscription and credits do not expire.
Fuel economy questions
What counts as good gas mileage?
For a new gasoline vehicle, anything above 30 MPG combined is good and anything above 40 is very good. Hybrids clear 50. Body style matters more than badge: the most efficient pickup here would be an unremarkable sedan.
Where do these MPG figures come from?
From the US Environmental Protection Agency, which tests every vehicle sold in the country and publishes the results as an open dataset. The combined figure shown here is the one printed on the window sticker.
Will I actually get this mileage?
Rarely exactly. EPA figures come from a standard test cycle, so they are comparable between cars but they are not a promise about your commute. Cold weather, short trips, roof racks and a heavy right foot each cost several miles per gallon.
Why are electric cars missing?
Because they are rated in MPGe, a conversion of kilowatt-hours into a gasoline equivalent. Putting 140 MPGe next to 57 MPG in one column would suggest the two were measured the same way, and they were not.
Partsify is operated by SCRAPEX LTD, Limassol, Cyprus. The interactive report tool requires JavaScript. Legal Information · Contact Us