Copart fees calculator
Estimate what a Copart lot really costs. Add the buyer fee, gate fee and environmental fee to your bid and see the total before you commit to it.
The buyer fee, which grows with the bid and is higher on unsecured funds — a credit card or a company cheque — than on a wire or a cashier’s cheque. Plus the internet bid fee, lower for a pre-bid than for a live one, a $95 gate fee, a $15 environmental fee and $20 of title handling.
Late payment is $50 a vehicle. A relisted lot costs 10% of the sale price, minimum $600, and third-party finance adds $69. Storage starts when the free days run out. None of that is in the figure above, and neither is transport, import duty or sales tax.
The calculator returns these added together, because the fee provider publishes one number rather than a breakdown.
The vehicle and payment categories are the auction’s own naming, kept here exactly as the fee schedule writes them. The calculation is done by a third-party service and covers United States auctions only, in US dollars.
Buyer fee
| Final bid | Secured funds | Unsecured funds |
|---|
| $0.00 – $49.99 | $25.00 | $27.50 |
| $50.00 – $99.99 | $45.00 | $50.00 |
| $100.00 – $199.99 | $80.00 | $90.00 |
| $200.00 – $299.99 | $130.00 | $145.00 |
| $300.00 – $349.99 | $132.50 | $150.50 |
| $350.00 – $399.99 | $135.00 | $155.00 |
| $400.00 – $449.99 | $170.00 | $192.50 |
| $450.00 – $499.99 | $180.00 | $205.00 |
| $500.00 – $549.99 | $200.00 | $227.50 |
| $550.00 – $599.99 | $205.00 | $235.00 |
| $600.00 – $699.99 | $235.00 | $270.00 |
| $700.00 – $799.99 | $260.00 | $300.00 |
| $800.00 – $899.99 | $280.00 | $325.00 |
| $900.00 – $999.99 | $305.00 | $355.00 |
| $1,000.00 – $1,199.99 | $355.00 | $415.00 |
| $1,200.00 – $1,299.99 | $380.00 | $445.00 |
| $1,300.00 – $1,399.99 | $400.00 | $470.00 |
| $1,400.00 – $1,499.99 | $410.00 | $485.00 |
| $1,500.00 – $1,599.99 | $420.00 | $500.00 |
| $1,600.00 – $1,699.99 | $440.00 | $525.00 |
| $1,700.00 – $1,799.99 | $450.00 | $540.00 |
| $1,800.00 – $1,999.99 | $465.00 | $565.00 |
| $2,000.00 – $2,399.99 | $500.00 | $620.00 |
| $2,400.00 – $2,499.99 | $525.00 | $650.00 |
| $2,500.00 – $2,999.99 | $550.00 | $700.00 |
| $3,000.00 – $3,499.99 | $650.00 | $825.00 |
| $3,500.00 – $3,999.99 | $700.00 | $920.00 |
| $4,000.00 – $4,499.99 | $725.00 | $935.00 |
| $4,500.00 – $4,999.99 | $750.00 | $1,000.00 |
| $5,000.00 – $5,999.99 | $775.00 | $1,025.00 |
| $6,000.00 – $6,999.99 | $800.00 | $1,050.00 |
| $7,000.00 – $7,999.99 | $825.00 | $1,075.00 |
| $8,000.00 – $9,999.99 | $850.00 | $1,100.00 |
| $10,000.00 – $14,999.99 | $900.00 | $1,250.00 |
| $15,000.00 and above | 7.5% | 12.5% |
Internet bid fee
| Final bid | Pre-bid | Live bid | Kiosk pre-bid |
|---|
| $0.00 – $99.99 | $0.00 | $0.00 | $0.00 |
| $100.00 – $499.99 | $39.00 | $49.00 | $0.00 |
| $500.00 – $999.99 | $49.00 | $59.00 | $0.00 |
| $1,000.00 – $1,499.99 | $69.00 | $79.00 | $0.00 |
| $1,500.00 – $1,999.99 | $79.00 | $89.00 | $0.00 |
| $2,000.00 – $3,999.99 | $89.00 | $99.00 | $0.00 |
| $4,000.00 – $5,999.99 | $99.00 | $109.00 | $0.00 |
| $6,000.00 – $7,999.99 | $119.00 | $139.00 | $0.00 |
| $8,000.00 and above | $129.00 | $149.00 | $0.00 |
Pricing
One report costs $4.99. Five reports cost $19.95 ($3.99 each) and ten reports cost $29.99 ($2.99 each). There is no subscription and credits do not expire.
Auction fee questions
Which fees are in this total?
The buyer fee, the gate fee and the environmental fee the auction charges on a winning bid. Transport, storage, import duty and sales tax are not auction fees and are not included.
When do I pay the fees?
They are added to the invoice the auction issues after the sale, alongside the bid itself. Paying late adds separate charges that no calculator can predict.
How accurate is the figure?
It follows the published fee schedule, which both auctions revise from time to time. A member tier, a promotion or a lot-specific charge can move the real invoice, so treat this as an estimate.
Does this cover shipping the car home?
No. This is what you owe the auction. Inland towing to a port, ocean freight, customs duty and clearance are separate costs from separate providers.
Partsify is operated by SCRAPEX LTD, Limassol, Cyprus. The interactive report tool requires JavaScript. Legal Information · Contact Us