Sample report: 2025 Porsche Cayenne Coupe
A complete, unredacted Pro report for IAAI lot 45435893 — all 30 parts with their Porsche OEM numbers, current supplier prices and purchase links, estimated labor hours, and a $22,772.46 total repair estimate.
A full Pro report for a real IAAI lot: 30 parts with Porsche OEM numbers, supplier prices, labor hours and a $22,772.46 repair estimate.
Every paid report includes repair cost estimation, parts matching, labor details, sourcing links, PDF export, and report history.
Parts Replacement & Labor Analysis
| Part Name | OEM Number | Damage Type | Part Cost | Labor Cost |
|---|
| Bumper Cover | 9Y0-807-217-AC-G2X | Broken | $1,530.84 | $202.50 |
| Side Bracket | 9Y0-807-178-H | Inspect | $71.67 | — |
| Park Sensor Retainer | 9Y0-807-129-C | Broken | $0.00 | $37.50 |
| Tow Eye Cap | 9Y0-807-155-C-G2X | Broken | $70.55 | $15.00 |
| Spoiler | 9Y0-807-061-E-OK1 | Broken | $620.35 | $82.50 |
| License Bracket | 9Y0-807-287-BC-OK1 | Broken | $100.57 | $30.00 |
| Air Guide | 9Y0-807-675-C-OK1 | Broken | $82.98 | $52.50 |
| Outer Molding | 9Y0-807-877-D-OK1 | Broken | $72.78 | $67.50 |
| Grille Assembly | 9Y0-807-683-AS-OK1 | Broken | $237.20 | $135.00 |
| Outer Grille | 9Y0-807-682-E-OK1 | Broken | $141.56 | $165.00 |
| Inner Molding | 9Y0-807-079-A-041 | Broken | $106.40 | $67.50 |
| Hood Panel | 9Y0-823-031-GY-GRV | Broken | $2,185.80 | $202.50 |
| Hood Emblem | 95C-853-601 | Inspect | $116.92 | — |
| Hood Hinge | 9Y0-823-301-E | Inspect | $92.69 | — |
| Front Weather-Strip | 9Y0-823-727-A | Broken | $57.79 | $37.50 |
| Safety Catch | 9Y0-823-529-E | Inspect | $61.66 | — |
| Fender | 9Y0-821-105-EY-GRV | Broken | $870.99 | $247.50 |
| Wheel Opening Molding | 9Y0-853-717-J-OK1 | Missing | $128.61 | $52.50 |
| Fender Liner | 9Y0-810-971-M | Broken | $346.67 | $82.50 |
| Front Bracket | PAB-821-131-GRV | Inspect | $86.90 | — |
| Headlight Assembly | 9Y0-941-753-L | Missing | $4,329.53 | $90.00 |
| Headlamp Cover | 9Y0-941-628-A | Broken | $41.63 | $52.50 |
| Lower Grille | 9Y0-807-684-OK1 | Broken | $116.98 | $82.50 |
| Fender | 9Y0-821-106-EY-GRV | Dent | $870.99 | $495.00 |
| Fender Liner | 9Y0-810-972-M | Broken | $346.67 | $60.00 |
| Headlight Assembly | 9Y0-941-774-L | Broken | $4,595.96 | $135.00 |
| Headlight Seal | 9Y0-941-716 | Broken | $78.98 | $30.00 |
| Driver Inflator Module 2 | 9Y0-880-201-CE-IA6 | Broken | $1,333.10 | $82.50 |
| Knee Air Bag 2 | 9Y1-880-841-F | Broken | $515.09 | $135.00 |
| Head Air Bag 2 | 9Y0-880-741-E | Broken | $658.10 | $262.50 |
Parts Total: $19,869.96 · Labor: $2,902.50 · Grand Total: $22,772.46
Pricing
One report costs $9.99. Five reports cost $35.00 ($7.00 each) and ten reports cost $50.00 ($5.00 each). The packs need no subscription and their credits do not expire.
Does Partsify inspect hidden structural damage?
No. A remote report cannot replace a physical teardown, and Partsify does not claim to detect hidden structural, frame or mechanical damage. It reads the auction photos for visible damage, then names the likely replacement parts with OEM numbers and current supplier prices, estimates labor hours, and totals the repair before you bid.
Partsify is operated by SCRAPEX LTD, Limassol, Cyprus. The interactive report tool requires JavaScript. Legal Information · Contact Us